要想找出你的服务器支持哪个存储引擎,执行下面的语句:
mysql> SHOW ENGINES;
+------------+---------+----------------------------------------------------------------+
| Engine | Support | Comment |
+------------+---------+----------------------------------------------------------------+
| MyISAM | DEFAULT | Default engine as of MySQL 3.23 with great performance |
| MEMORY | YES | Hash based, stored in memory, useful for temporary tables |
| HEAP | YES | Alias for MEMORY |
| MERGE | YES | Collection of identical MyISAM tables |
| MRG_MYISAM | YES | Alias for MERGE |
| ISAM | NO | Obsolete storage engine, now replaced by MyISAM |
| MRG_ISAM | NO | Obsolete storage engine, now replaced by MERGE |
| InnoDB | YES | Supports transactions, row-level locking, and foreign keys |
| INNOBASE | YES | Alias for INNODB |
| BDB | YES | Supports transactions and page-level locking |
| BERKELEYDB | YES | Alias for BDB |
| NDBCLUSTER | NO | Clustered, fault-tolerant, memory-based tables |
| NDB | NO | Alias for NDBCLUSTER |
| EXAMPLE | NO | Example storage engine |
| ARCHIVE | YES | Archive storage engine |
| CSV | NO | CSV storage engine |
| FEDERATED | YES | Federated MySQL storage engine |
| BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) |
+------------+---------+----------------------------------------------------------------+
18 rows in set (0.00 sec)